|
|
|
|
|
|
Lions Club of Weston-super-Mare
|
|
|

|
|
|

|
|
| BREWERY | BEER | %ABV
| |
|  | Signature | 4.4 | |
|  | Barnsley Gold | 4.3 | |
|  | Curlews Return | 4.2 | |
|  | Mild At Heart | 3.8 | |
|  | Golden Hare | 4.4 | |
|  | Zebra Best Bitter | 4.3 | |
|  | Topsy Turvy | 6 | |
|  | Mine Beer | 4.2 | |
|  | Golden Ale | 4.3 | |
| Branscombe Vale  | Summathat | 5 | |
|  | Welsh Pale Ale | 3.7 | |
|  | Stairway To Heaven | 5 | |
|  | Gold | 4.4 | |
|  | Black Gold | 4.4 | |
|  | Bronze | 4.5 | |
|  | Totty Pot | 4.5 | |
|  | Golden Sands | 5.8 | |
|  | Old Chestnut Ale | 4 | |
|  | Devon Heaven | 3.9 | |
|  | Beast | 6.6 | |
|  | Croak & Stagger | 5.6 | |
|  | Hedgemonkey | 4.6 | |
|  | Pricky Back Otchan | 4.2 | |
|  | White Wing | 4 | |
|  | Schiehallion | 4.8 | |
|  | Lakeland Gold | 4.4 | |
|  | Nel's Best | 4.2 | |
|  | Summer Lighting | 5 | |
|  | Midnight Bell | 4.8 | |
|  | Bob Wall | 4.2 | |
|  | Pinnacle Blonde | 4.3 | |
|  | Madog's Ale | 3.7 | |
|  | Double Header Special Beer | 5.3 4.5 | |
|  | Cornish Blond | 5 | |
|  | Danish Dynamite | 5 | |
|  | Devon Dew | 4.7 | |
|  | Iceberg | 4.1 | |
| Wessex  | Russian Stoat | 9 | |
|  | Village Idiot | 4.1 | |
|  | Rocket | 5 | |
| CIDERS
|
| Crossmans  | Dry | 6 | |
| Heck's
| Perry Port Wine of Glastonbury Slack Ma Girdle | 6 6 6 | |
| Moles  | Black Rat | 6 | |
| Rich's  | Med | 6 | |
|  | Heritage Traditional | 4.9 6 | |
| Westcroft  | Janet's Jungle Juice | 6 | |